| Serial no | : | TNUT065 | |
| Vehicle Brand | : | 1,2 & 3 Unit Tipeer | |
| Vehicle Category | : | 2 Unit Tipper | |
| Model Number or Name | : | Sml | |
| Year | : | 2020 | |
| Price | : | ₹1050000 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 3 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | Medium Goods Vehicles (MGV) | |
| Insurance | : | 2026-10-24 | |
| Fitness Validity (FC) | : | 2026-10-29 | |
| Tyre | : | Tyre size for 8 x 16 2 tyre for original 70 % 4 tyre for rebelet 50 % | |
| State | : | Tamil Nadu | |
| District | : | Krishnagiri |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
Sml Tipper 2020 model 2021 register oil break
BS 6 RE NUMDER