| Serial no | : | TNEI194 | |
| Vehicle Brand | : | Eicher | |
| Vehicle Category | : | Eicher 3012, 3013, 3014, 3015, 3016, 3018, 3019 | |
| Model Number or Name | : | Eicher 3018 | |
| Year | : | 2026 | |
| Price | : | ₹2150000 | |
| Length | : | 22 | |
| Total no of Vehicles | : | 1 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2027-05-12 | |
| Fitness Validity (FC) | : | 2028-06-02 | |
| KMS | : | 25000 | |
| Tyre | : | Tyre size for 10 x 20 All tyre for 80% | |
| State | : | Tamil Nadu | |
| District | : | Dharmapuri |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
BS 6