| Serial no | : | TNTI401 | |
| Vehicle Brand | : | Tipper | |
| Vehicle Category | : | 10 wheel Tipper | |
| Model Number or Name | : | TATA | |
| Year | : | 2019 | |
| Price | : | ₹2000000 | |
| Total no of Vehicles | : | 2 | |
| No.of Owners | : | 1 | |
| Fuel & Enegry | : | Diesel | |
| Passing | : | High Goods Vehicles (HGV) | |
| Insurance | : | 2026-12-20 | |
| Fitness Validity (FC) | : | 2028-06-29 | |
| Tyre | : | Tyre size for 11 x 20 All the tyre for 50% | |
| State | : | Tamil Nadu | |
| District | : | Salem |
| Total GVW | GVW Unloading | GVW Loading |
| N/A | N/A | N/A |
6 unit body Body inside for road fixed
BS 4