Serial no | : | TNTA003 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 909 &1112 | |
Model Number or Name | : | Tata 909 | |
Year | : | 2016 | |
Price | : | ₹850000 | |
Length | : | 14 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 2 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-09-11 | |
Fitness Validity (FC) | : | 2024-12-08 | |
KMS | : | 150000 | |
Tyre | : | Tyre size for 8 x 16 All tyre for original 70 % | |
State | : | Tamil Nadu | |
District | : | Salem |
Total GVW | GVW Unloading | GVW Loading |
9500 | 3350 | 6148 |
Any kind of alteration available
BS 3