Serial no | : | TNAM001 | |
Vehicle Brand | : | Milk & Fish Ac Puff Container | |
Vehicle Category | : | Milk Ac Puff Container | |
Year | : | 2019 | |
Price | : | ₹950000 | |
Total no of Vehicles | : | -1 | |
No.of Owners | : | 2 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-02-21 | |
Fitness Validity (FC) | : | 2025-03-01 | |
KMS | : | 250000 | |
Tyre | : | Tyre size for 8 x 16 All tyre for original 50% | |
State | : | Tamil Nadu | |
District | : | Tenkasi |
Total GVW | GVW Unloading | GVW Loading |
N/A | N/A | N/A |
300 milk box cabacity Ac not working
BS 4 Tata 407