Serial no | : | TNTI002 | |
Vehicle Brand | : | Tipper | |
Vehicle Category | : | 6 wheel Tipper | |
Model Number or Name | : | Ashok Leyland | |
Year | : | 2019 | |
Price | : | ₹2500000 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | High Goods Vehicles (HGV) | |
Insurance | : | Nil | |
Fitness Validity (FC) | : | Nil | |
KMS | : | 95000 | |
Tyre | : | Tyre size for 10 x 20 All tyre for original 70 % | |
State | : | Tamil Nadu | |
District | : | Salem |
Total GVW | GVW Unloading | GVW Loading |
18500 | 4950 | 13550 |
Any kind of alteration available Pay advance after renewal for insurance and fc
BS 4 3 +1 4 unit body 1618T