Serial no | : | TNAL010 | |
Vehicle Brand | : | Ashok Leyland | |
Vehicle Category | : | Boss 1112,1113 &1215 | |
Model Number or Name | : | Boss 1112 | |
Year | : | 2016 | |
Price | : | ₹1000000 | |
Length | : | 22 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-03-18 | |
Fitness Validity (FC) | : | 2026-05-06 | |
Tyre | : | Tyre size for 8 x 20 All tyre for 50% | |
State | : | Tamil Nadu | |
District | : | Erode |
Total GVW | GVW Unloading | GVW Loading |
11900 | 5760 | 6138 |
BS 3 8x8 container