Serial no | : | TNTI026 | |
Vehicle Brand | : | Tipper | |
Vehicle Category | : | 12 wheel Tipper | |
Model Number or Name | : | TATA | |
Year | : | 2021 | |
Price | : | ₹3000000 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | High Goods Vehicles (HGV) | |
Insurance | : | Nil | |
Fitness Validity (FC) | : | Nil | |
KMS | : | 65000 | |
Tyre | : | Tyre size for 10 x 20 8 tyre for original new 4 tyre for original 80 % | |
State | : | Tamil Nadu | |
District | : | Salem |
Total GVW | GVW Unloading | GVW Loading |
35000 | 15845 | 19155 |
Pay advance after renewal for insurance and fc
BS 6 prima 3525