Serial no | : | TNBB001 | |
Vehicle Brand | : | Bharat Benz | |
Vehicle Category | : | Bharat Benz 1214,1215 &1217 | |
Model Number or Name | : | Bharat Benz 1215 | |
Year | : | 2020 | |
Price | : | ₹1500000 | |
Length | : | 24 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 3 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2024-12-26 | |
Fitness Validity (FC) | : | 2026-11-28 | |
KMS | : | 250000 | |
Tyre | : | Tyre size for 8 x 20 All tyre for original 70 % | |
State | : | Tamil Nadu | |
District | : | Tiruchirappalli |
Total GVW | GVW Unloading | GVW Loading |
11990 | 5700 | 6790 |
BS 6 8 x 8 container