Serial no | : | TNTA012 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 407,510 & 610 | |
Model Number or Name | : | Tata 407 | |
Year | : | 2018 | |
Price | : | ₹750000 | |
Length | : | 10 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Low Goods Vehicles (LGV) | |
Insurance | : | 2025-07-11 | |
Fitness Validity (FC) | : | 2026-07-21 | |
Tyre | : | Tyre size for 8 x 16 All tyre for original 70 % | |
State | : | Tamil Nadu | |
District | : | Dindigul |
Total GVW | GVW Unloading | GVW Loading |
N/A | N/A | N/A |
Any kind of alteration available
BS 4