Serial no | : | TNTA008 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 1109,1212,1216 & 1109g | |
Model Number or Name | : | Tata 1212 | |
Year | : | 2019 | |
Price | : | ₹1100000 | |
Length | : | 20 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 2 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | Nil | |
Fitness Validity (FC) | : | 2025-11-05 | |
KMS | : | 350000 | |
Tyre | : | Tyre size for 8 x 20 All tyre for original 70 % | |
State | : | Tamil Nadu | |
District | : | Thoothukudi |
Total GVW | GVW Unloading | GVW Loading |
11990 | 4660 | 7240 |
BS 4