Serial no | : | TNTA007 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 1109,1212,1216 & 1109g | |
Model Number or Name | : | Tata 1109 | |
Year | : | 2016 | |
Price | : | ₹900000 | |
Length | : | 20 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 2 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-05-15 | |
Fitness Validity (FC) | : | 2025-08-16 | |
Tyre | : | Tyre size for 8 x 20 All tyre for rebelet 50 % | |
State | : | Tamil Nadu | |
District | : | Krishnagiri |
Total GVW | GVW Unloading | GVW Loading |
11900 | 5150 | 6750 |
BS 3 8 x 8 container