Serial no | : | TNTA004 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 1109,1212,1216 & 1109g | |
Model Number or Name | : | Tata 1212 | |
Year | : | 2022 | |
Price | : | ₹1450000 | |
Length | : | 20 | |
Total no of Vehicles | : | 2 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-03-16 | |
Fitness Validity (FC) | : | 2026-05-05 | |
KMS | : | 15000 | |
Tyre | : | Tyre size for 8 x 20 All tyre for original 80 % | |
State | : | Tamil Nadu | |
District | : | Chennai |
Total GVW | GVW Unloading | GVW Loading |
11990 | 5550 | 6438 |
Any kind of alteration available
BS 6 8 x 8 container