Serial no | : | TNTA009 | |
Vehicle Brand | : | TATA | |
Vehicle Category | : | Tata 1109,1212,1216 & 1109g | |
Model Number or Name | : | Tata 1212 | |
Year | : | 2021 | |
Price | : | ₹1300000 | |
Length | : | 20 | |
Total no of Vehicles | : | 1 | |
No.of Owners | : | 1 | |
Fuel & Enegry | : | Diesel | |
Passing | : | Medium Goods Vehicles (MGV) | |
Insurance | : | 2025-07-18 | |
Fitness Validity (FC) | : | 2025-08-23 | |
KMS | : | 310000 | |
Tyre | : | Tyre size for 8 x 20 All tyre for original 50% | |
State | : | Tamil Nadu | |
District | : | Salem |
Total GVW | GVW Unloading | GVW Loading |
11900 | 5810 | 6090 |
BS 6 8 x 8 With out adblue oil